Schedule 2007 |
Schedule |
| Date | Opponent | Site | Time/Result |
| 8/24 (Fri) | Highland Park (Scrimmage) | Highland Park | JV - 6:00 V - 7:30 |
| 8/31 (Fri) | S. Grand Prairie (V) | S Grand Prairie | 7:30 |
| 9/7 (Fri) | S. Garland (H) | Clark | 7:30 |
| 9/14 (Fri) | N. Mesquite (H) | Clark | 7:30 |
| 9/28 (Fri) | Richardson (V) | Eagle/Mustang | 7:30 |
| 10/5 (Fri) | Plano East (H) |
Clark | 7:30 |
| 10/12 (Fri) | Lake Highlands (V) | Lake Highlands | 7:30 |
| 10/19 (Fri) | Allen (H) | Clark | 7:30 |
| 10/26 (Fri) | Plano (H)--Homecoming |
Clark | 7:30 |
| 11/2(Fri) | Wylie (V) | Wylie | 7:30 |
| 11/9 (Fri) | Berkner (H)--Senior Night | Clark | 7:30 |
| Date | Opponent | Site | Time/Result |
| 8/24 (Fri) | Highland Park |
(Scrimmage)
Highland Park
| JV - 6:00 V - 7:30 |
| 8/30 (Thur) | S. Grand Prairie | Clark | 5:30 |
| 9/6 (Thur) | S. Garland | HBJ | 7:00 |
| 9/13 (Thur) | N. Mesquite | Memorial | 5:30 |
| 9/27 (Thur) | Richardson | Clark East | 6:00 |
| 10/4 (Thur) | Plano East | Kimbrough | 5:30 |
| 10/11 (Thur) | Lake Highlands | Clark | 5:30 |
| 10/18 (Thur) | Allen | Allen | 7:00 |
| 10/25 (Thur) | Plano |
Clark | 5:30 |
| 11/1 (Thur) | Wylie | Clark | 5:30 |
| 11/8 (Thur) | Berkner | Wildcat/Ram | 6:00 |
Schedule |